Started at 10 Oct 2000 10:10am
Computing a weighted least squares spline with 7 internal knots,
of degree 3 in 2 dimensional space.
38 points were read.
Analysis will be done against the parameter MyU
3 Specified points will be output over the range 0 to 10.0000.
Variables to use are SomeVar AnotherVar
sum squared residuals = 5.084326E-1
Normal return. The curve returned has a residual sum of squares that is within tolerance.
Total number of all knots = 15
Position of the knots in u(i)
0.0000 0.0000 0.0000 0.0000 1.2500 2.5000 3.7500 5.0000 6.2500 7.5000 8.7500 10.0000 10.0000 10.0000 10.0000
Echo of input with fitted estimates:
-----------------------------------
Sample MyU SomeVar AnotherVar SomeVar AnotherVar
Observed Observed Computed Computed
1 0.0000 5.60000 3.35300E-02 5.6010 3.5298E-02
2 3.4783E-01 6.50200 1.54200E-01 6.4998 1.4662E-01
3 6.1538E-01 7.20200 1.54700E-01 7.2001 1.6421E-01
4 9.5937E-01 8.10200 1.55200E-01 8.1047 1.4228E-01
5 1.3419 9.10100 9.57800E-02 9.1068 1.1687E-01
6 1.6857 1.00000E+01 1.26400E-01 9.9995 1.2575E-01
7 2.1831 1.13000E+01 1.87300E-01 1.1289E+01 1.6058E-01
8 2.7565 1.28000E+01 1.58200E-01 1.2794E+01 1.6447E-01
9 3.1771 1.39000E+01 1.28800E-01 1.3911E+01 1.3476E-01
10 3.6745 1.52000E+01 6.95700E-02 1.5221E+01 1.1328E-01
11 4.0975 1.63000E+01 1.90400E-01 1.6308E+01 1.5172E-01
12 4.5977 1.76000E+01 3.41300E-01 1.7543E+01 3.6240E-01
13 4.8408 1.82100E+01 5.21900E-01 1.8120E+01 5.6691E-01
14 5.0085 1.84100E+01 9.12400E-01 1.8507E+01 7.5809E-01
15 5.3095 1.91100E+01 1.27300 1.9180E+01 1.1997
16 5.6089 1.98200E+01 1.60400 1.9825E+01 1.6933
17 5.8211 2.03200E+01 1.84500 2.0272E+01 2.0263
18 6.0725 2.09200E+01 2.11500 2.0793E+01 2.3525
19 6.2422 2.11300E+01 2.50600 2.1140E+01 2.5052
20 6.3311 2.12300E+01 2.71600 2.1322E+01 2.5573
21 6.3908 2.13300E+01 2.83600 2.1444E+01 2.5815
22 6.6227 2.19300E+01 2.74600 2.1921E+01 2.5999
23 6.8298 2.24300E+01 2.53700 2.2359E+01 2.5284
24 6.9071 2.25200E+01 2.35600 2.2526E+01 2.4838
25 7.1898 2.32200E+01 2.11700 2.3167E+01 2.2548
26 7.4726 2.39200E+01 1.87700 2.3866E+01 1.9525
27 7.7090 2.45200E+01 1.72700 2.4502E+01 1.6752
28 7.8427 2.48200E+01 1.54700 2.4874E+01 1.5244
29 8.1524 2.56100E+01 1.36700 2.5723E+01 1.2452
30 8.4657 2.64100E+01 1.18800 2.6495E+01 1.1480
31 8.6572 2.69100E+01 1.15800 2.6886E+01 1.2258
32 8.8567 2.74100E+01 1.30800 2.7203E+01 1.4476
33 9.0635 2.74200E+01 1.84900 2.7435E+01 1.8200
34 9.2521 2.76200E+01 2.30000 2.7582E+01 2.2505
35 9.4275 2.75300E+01 2.75000 2.7680E+01 2.6983
36 9.6740 2.78300E+01 3.32100 2.7785E+01 3.3526
37 9.8346 2.78400E+01 3.74100 2.7850E+01 3.7629
38 1.0000E+01 2.79400E+01 4.16200 2.7930E+01 4.1468
Estimates at requested locations:
--------------------------------
MyU SomeVar AnotherVar
1.3330 5.6010 3.5298E-02
5.0000 6.4998 1.4662E-01
2.0000E-01 7.2001 1.6421E-01
Forward
Backward Return to Home Page